| Model # | Cabinet Size | Number of Cubbies | Floor or Countertop | Specs | Brochure | Manual | CAD Drawing | Revit Model | Purchase |
|---|---|---|---|---|---|---|---|---|---|
| PUCA-23S | N/A | 6 | Countertop | Download | Download | Download | N/A | Download | |
| PUCA-24S | N/A | 8 | Floor | Download | Download | Download | N/A | Download | |
| PUCH-23S | N/A | 6 | Countertop | Download | Download | Download | N/A | Download | |
| PUCH-24S | N/A | 8 | Floor | Download | Download | Download | N/A | Download |
| Model # | Purchase |
|---|
Revit models for base units included in table. For additional models as shown on page 3 of the specification sheet, please email sales@carter-hoffmann.com


