Model # | Capacity, 18x26 | Steam Table Pan Capacity | Gastronorm Pans | Cabinet Size | Specs | Brochure | Manual | CAD Drawing | Revit Model | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
CH1600 | 16 (8 per cavity) | N/A | N/A | Full Height | Download | Download | Download | N/A | N/A | |
CH1600U | N/A | 12x20 pans (cap. 32) | 16 - 1/1 or 32 - 2/1 | Full Height | Download | Download | Download | N/A | N/A | |
CH1800 | 18 | N/A | N/A | Full Height | Download | Download | Download | N/A | N/A | |
CH600 | 6 | N/A | N/A | 1/2 Height | Download | Download | Download | N/A | N/A | |
CH750 | N/A | 12x20 pans (cap. 10) | 5 - 1/1 or 10 - 2/1 | Under-Counter | Download | Download | Download | N/A | N/A | |
CH800 | 8 | N/A | N/A | 1/2 Height | Download | Download | Download | N/A | N/A | |
CH900 | 9 | N/A | N/A | 1/2 Height | Download | Download | Download | N/A | N/A |
Model # | Purchase |
---|
*capacity with optional wire shelves