| Model # | Capacity, 18x26 Sheet Pans | Capacity, 12x20 Steam Table Pans | Capacity, Oval Trays | End or Side Loaded | Width | Extruded Side Panels | Material | Number of Shelves | Shelf Size (in) | Shelf Spacing (in) | Specs | Brochure | Manual | CAD Drawing | Revit Model | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T543 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 3 | 60Lx27D | 25.5 | Download | N/A | Download | N/A | N/A | |
| T544 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 4 | 60Lx27D | 16.5 | Download | N/A | Download | N/A | N/A | |
| T545 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 5 | 60Lx27D | 12 | Download | N/A | Download | N/A | N/A | |
| T546 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 6 | 73Lx27D | 9.25 | Download | N/A | Download | N/A | N/A | |
| T600 | N/A | N/A | N/A | N/A | N/A | N/A | Stainless Steel | 6 | 57Lx23.38D | 9 | Download | N/A | Download | N/A | N/A | |
| T610 | N/A | N/A | N/A | N/A | N/A | N/A | Stainless Steel | 6 | 57Lx23.38D | 9 | Download | N/A | Download | N/A | N/A | |
| T660 | N/A | N/A | N/A | N/A | N/A | N/A | Stainless Steel | 6 | 63Lx27D | 9 | Download | N/A | Download | N/A | N/A | |
| T723 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 3 | 73Lx27D | 25.5 | Download | N/A | Download | N/A | N/A | |
| T724 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 4 | 73Lx27D | 16.5 | Download | N/A | Download | N/A | N/A | |
| T725 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 5 | 73Lx27D | 12 | Download | N/A | Download | N/A | N/A | |
| T726 | N/A | N/A | N/A | N/A | N/A | N/A | Aluminum | 6 | 73Lx27D | 9.25 | Download | N/A | Download | N/A | N/A |
| Model # | Purchase |
|---|
*T600: all sides flanged down; T610: 1.5” flange up on 3 sides; T660: 4” flange up on 3 sides
